A Guide To Colour Mutations & Genetics in Parrots
REPUBLISHED EDITION
This book is in Hardcover.
by Dr Terry Martin, BVSc
First Released in Australia 2002
Fun Book About Your Bird
Knowledge about your bird is important, be part of your bird's life.
This wonderful quality book is written to help the Novice AND Breeder
Explains how to help with the Health , Care & exercise of there your bird.....
Book is by ABK Publications.
DIMENSIONS of Books: 167mm wide x 237mm high.
Pages in Book: 296 Pages with an 700 Colour Photos.
Weighs: 690grams, Thats allot of High Quality Paper! This is the Thickest Book in my Collection.
This Book Covers over 80 Breeds of Birds.
The Book has many sections, see below.
page | CONTENTS | page | |||||||||||||
3 | DEDICATION | 113 | PART TWO | ||||||||||||
9 | FOREWORD | 114 | COMBINATIONS OF MUTATIONS | ||||||||||||
10 | ABOUT THE AUTHOR | ||||||||||||||
11 | ACKNOWLEDGMENTS | 210 | Red-Fronted Combinations | ||||||||||||
13 | INVITATION TO READERS | 212 | Miscellaneous Combinations | ||||||||||||
13 | PUBLISHER'S NOTE | ||||||||||||||
15 | INTRODUCTION | 214 | PART THREE | ||||||||||||
16 | GLOSSARY OF TERMS - PARTS1 AND 2 | 215 | EXPLANATION OF GENETIC TERMS | ||||||||||||
19 | PART ONE | 220 | The Scientiic Investigation of Colour Morphs | ||||||||||||
20 | UNDERSTANDING MUTATIONS | ||||||||||||||
20 | The Creation of Colours in Parrots | 233 | LOCI FOR COLOUR IN PARROTS | ||||||||||||
22 | The Value of Mutations | ||||||||||||||
22 | The Value of Normals | 268 | COMBINATION COLOURS | ||||||||||||
24 | Naming Mutations | ||||||||||||||
26 | Mutation Versus Colour | 274 | CROSSOVERS AND RECOMBINANT FREQENCIES | ||||||||||||
27 | Common Colour Mutations In Parrots | ||||||||||||||
29 | UNDERSTANDING BASIC GENETICS | 276 | BIBLIOGRAPHT | ||||||||||||
29 | Normal Versus Green | ||||||||||||||
29 | Written Genetic and Make-up and its Meaning | 278 | INDEX OF PRIMARY MUTATIONS BY SPECIES | ||||||||||||
30 | Doinant and Recessive Inheritance | ||||||||||||||
31 | Sex-Linked Inheritence | ||||||||||||||
32 | Gene Families | ||||||||||||||
33 | Linked Genes and Crossover | ||||||||||||||
36 | ESTABLISHING NEW MUTATIONS | ||||||||||||||
37 | Establishing Primary Mutations | ||||||||||||||
37 | Establishing Selective traits | ||||||||||||||
39 | Summary | ||||||||||||||
41 | PRIMARY COLOUR MUTATIONS | ||||||||||||||
110 | KEY TO NAMING MUTATIONS |
Great Present for Your Pet Lover Friend!
ALL PRODUCTS ARE SENT BY WAY OF RECEIPTED DELIVERY ,
WE DONT WANT YOU TO LOSS YOUR VALUABLE PURCHASE.
Authorised Stockest of ABK Publications